Binary Forecast We count trading bots like some count cards - But we do it really, really fast.

  • Skip to content
  • Jump to main navigation and login

Nav view search

Navigation

Search

<< Load older data
Load newer data >>

Pre-Beta - Do Not Trade These Signals (Time Stamps Are EST - i.e. New York Time)

@ES# Intra-Day Binary Option | 24-May-13 @ 16:00:00 | BUY | Current Price of @ES# = 1,647.75
Outcome @ES# Intra-Day Binary Option | 24-May-13 @ 16:00:00 | Winner | Current Price of @ES# = 1,647.75
@ES# Intra-Day Binary Option | 24-May-13 @ 11:40:00 | BUY | Current Price of @ES# = 1,641.50
Outcome @ES# Intra-Day Binary Option | 24-May-13 @ 11:40:00 | Winner | Current Price of @ES# = 1,641.50
@ES# Intra-Day Binary Option | 24-May-13 @ 11:10:00 | BUY | Current Price of @ES# = 1,641.25
Outcome @ES# Intra-Day Binary Option | 24-May-13 @ 11:10:00 | Winner | Current Price of @ES# = 1,641.25
@ES# Intra-Day Binary Option | 24-May-13 @ 03:10:00 | SELL | Current Price of @ES# = 1,649.25

Powered by ...sceeto