Binary Forecast We count trading bots like some count cards - But we do it really, really fast.

  • Skip to content
  • Jump to main navigation and login

Nav view search

Navigation

Search

<< Load older data
Load newer data >>

Pre-Beta - Do Not Trade These Signals (Time Stamps Are EST - i.e. New York Time)

@ES# Intra-Day Binary Option | 19-Jun-13 @ 13:30:00 | SELL | Current Price of @ES# = 1,643.50
Outcome @ES# Intra-Day Binary Option | 19-Jun-13 @ 13:30:00 | Winner | Current Price of @ES# = 1,643.50
@ES# Intra-Day Binary Option | 19-Jun-13 @ 11:20:00 | BUY | Current Price of @ES# = 1,645.75
Outcome @ES# Intra-Day Binary Option | 19-Jun-13 @ 11:20:00 | Loser | Current Price of @ES# = 1,645.75
@ES# Intra-Day Binary Option | 19-Jun-13 @ 03:50:00 | SELL | Current Price of @ES# = 1,643.00
Outcome @ES# Intra-Day Binary Option | 19-Jun-13 @ 03:50:00 | Loser | Current Price of @ES# = 1,643.00
@ES# Intra-Day Binary Option | 19-Jun-13 @ 02:00:00 | BUY | Current Price of @ES# = 1,646.00

Powered by ...sceeto